About 219 South Broad Street Apt N217
Turnkey and move-in ready, this multi-level condo offers 2 bedrooms, 1.5 baths, and a bright, open layout. The main level features a living/dining room combination, a well-appointed kitchen, and a half bath. A sliding door opens to your private balcony, filling the space with natural light. Upstairs, the primary bedroom includes a walk-in closet, with a second generous bedroom nearby. The full bath and convenient in-unit washer/dryer hookup are also on this level. Additional highlights include central A/C, private storage on the garage level, and a dedicated parking space. Located right on the Meriden/Wallingford line, this home puts you close to shopping, dining, and commuter routes including the Merritt Parkway, I-91, and I-84.
Features of 219 South Broad Street Apt N217
| MLS® # | 24130964 |
|---|---|
| Price | $169,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 968 |
| Type | Condo/Co-Op For Sale |
| Sub-Type | Condominium |
| Style | Townhouse |
| Status | Under Contract - Continue to Show |
Community Information
| Address | 219 South Broad Street Apt N217 |
|---|---|
| Area | N/A |
| City | Meriden |
| County | New Haven |
| State | Connecticut |
| Zip Code | 06450 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | None, Paved, Parking Lot, Assigned Parking |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | Yes |
| Pool | In Ground Pool |
Interior
| Interior Features | Cable - Pre-wired |
|---|---|
| Appliances | Electric Range, Refrigerator, Dishwasher |
| Heating | Heat Pump, Hot Air, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Balcony |
| Lot Description | City Views |
School Information
| Elementary | Per Board of Ed |
|---|---|
| High | Per Board of Ed |
Additional Information
| Date Listed | October 3rd, 2025 |
|---|---|
| Days on Market | 18 |
| Zoning | Per Town |
| RE / Bank Owned | No |
| HOA Fees | 318 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Realty Prtnrs. |
|---|
