About 4 Rowe Court
WOW WATERFRONT PROPERTY in BURLINGTON!!!! Ready November 1, 2025. 2014 Waterfront Colonial located on Lake Garda. First Fl features large open floor plan. Lots of windows & natural light, slider to deck overlooking lake. Kit, LR w/fireplace, Din Rm, Pantry, 1/2 bath. Second Fl features 3 bedrooms, lg. closets, 2 full baths. Lake Garda is a quiet lake no motors of any kind are allowed. The lake features 3 beaches, walking path, swimming, boating, paddle boarding, fishing, ice fishing, along with plenty of wildlife to peak your interests. Annual paid by tenant sewer assessment $98.00, sewer usage $476.00, Lake Garda Association $250.00. All subject to increase.
Features of 4 Rowe Court
MLS® # | 24130372 |
---|---|
Price | $3,500 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,070 |
Acres | 0.24 |
Type | Residential Rental |
Sub-Type | Single Family Rental |
Style | Colonial |
Status | Active |
Community Information
Address | 4 Rowe Court |
---|---|
Area | Lake Garda |
City | Burlington |
County | Hartford |
State | Connecticut |
Zip Code | 06013 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Detached Garage, Driveway, Unpaved |
# of Garages | 1 |
Is Waterfront | Yes |
Waterfront | Lake, Beach, Walk to Water, Beach Rights, Association Required, View, Access |
Has Pool | No |
Interior
Interior Features | Cable - Available, Open Floor Plan |
---|---|
Appliances | Gas Range, Microwave, Refrigerator, Dishwasher |
Heating | Hot Air, Propane, Solar |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Has Basement | Yes |
Basement | Full, Unfinished, Storage, Walk-out, Concrete Floor, Full With Walk-Out |
Exterior
Exterior | Vinyl Siding |
---|---|
Lot Description | Interior Lot, Water View |
School Information
Elementary | Lake Garda |
---|---|
Middle | Regional District 10 |
High | Regional District 10 |
Additional Information
Date Listed | September 30th, 2025 |
---|---|
Days on Market | 8 |
Zoning | R-15 |
RE / Bank Owned | No |
HOA Fees | 250 |
HOA Fees Freq. | Annually |
Listing Details
Office | All About Real Estate, LLC |
---|