About 94 William Street
Charming 2 bedroom 1 bath garden level apartment with all utilities included!! This fully furnished lower level apartment boasts laminate hardwood floors, an open living room-dining room and an updated eat-in kitchen! Two generously sized bedrooms and a private in unit washer/dryer! There is a shared back yard and off street parking for an additional $50 a month. Enjoy historic Wooster Square with its many pizza restaurants,park and close proximity to Yale University and downtown New Haven!
Features of 94 William Street
| MLS® # | 24122610 |
|---|---|
| Price | $1,600 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,000 |
| Acres | 0.15 |
| Type | Residential Rental |
| Sub-Type | Multi-Family Rental |
| Style | Apartment |
| Status | Active |
Community Information
| Address | 94 William Street |
|---|---|
| Area | Wooster Square |
| City | New Haven |
| County | New Haven |
| State | Connecticut |
| Zip Code | 06511 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | None, On Street Parking, Off Street Parking, Driveway |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Appliances | Microwave, Refrigerator, Washer, Dryer |
|---|---|
| Heating | Hot Air, Electric |
| Cooling | Split System |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Clapboard |
|---|---|
| Exterior Features | Barn |
| Lot Description | Level Lot |
School Information
| Elementary | Per Board of Ed |
|---|---|
| High | Per Board of Ed |
Additional Information
| Date Listed | August 28th, 2025 |
|---|---|
| Days on Market | 53 |
| Zoning | RM2 |
| RE / Bank Owned | No |
Listing Details
| Office | Seabury Hill REALTORS |
|---|
