About 335 Broad Street
INVESTOR ALERT! Prime mixed-use, 4-unit building in a high-traffic location. This fully-occupied property generates a strong gross monthly income of $5,512 ($66,144 annually). The unit mix includes two ground-level commercial/retail spaces ($1,512/mo and $1,050/mo) and two residential apartments on the floors above. The 2nd floor features a large, desirable 3-bedroom apartment ($1,850/mo) and the 3rd floor unit brings in $1,100/mo. Significant value-add opportunity with below-market rents and room to grow. This is a fantastic, cash-flowing asset for any portfolio. Don't miss this turnkey investment!
Features of 335 Broad Street
MLS® # | 24120983 |
---|---|
Price | $535,000 |
Bedrooms | 6 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 4,831 |
Acres | 0.13 |
Type | Multi-Family For Sale |
Sub-Type | Other |
Style | Units on different Floors |
Status | Under Contract |
Community Information
Address | 335 Broad Street |
---|---|
Area | N/A |
City | New Britain |
County | Hartford |
State | Connecticut |
Zip Code | 06053 |
Amenities
Parking | None |
---|---|
Is Waterfront | No |
Waterfront | Not Applicable |
Has Pool | No |
Interior
Heating | Baseboard, Natural Gas |
---|---|
Cooling | None |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior | Vinyl Siding, Aluminum |
---|---|
Lot Description | City Views |
Roof | Asphalt Shingle, Other |
Foundation | Concrete |
School Information
Elementary | Per Board of Ed |
---|---|
High | Per Board of Ed |
Additional Information
Date Listed | August 21st, 2025 |
---|---|
Days on Market | 32 |
Zoning | B3 |
RE / Bank Owned | No |
Listing Details
Office | Joseph Martino Real Estate |
---|