About 7 Meadow Road
$5,000 credit offered towards updating floors and paint. Fantastic manufactured home in the wonderful 55+ community of Cedar Spring. Huge primary bedroom with en suite bathroom and two closets. Living and dining room combo opens to the bright kitchen with large peninsula island and nicely tucked out of sight washer/dryer combo. Good sized second bedroom and guest bathroom and an additional room that can be utilized as a home office, den or even a third bedroom complete the inside. Outside you can enjoy relaxing on the side deck or pass the time on the front porch. The huge attached carport can accommodate two vehicles and in the back there is a good sized shed for landscaping, gardening equipment or whatever your needs may be. Thoughtfully designed plantings around the home provide beauty and low maintenance garden areas. The community offers a pool, fitness center, yoga studio, clubhouse, daily group activities and so much more. Located towards the end of a short dead end street towards the back of the park results in very little traffic passing by. Street and lot are level as well for easy maintenance. Don't miss your chance to make this house your home!
Features of 7 Meadow Road
MLS® # | 24119282 |
---|---|
Price | $255,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,235 |
Type | Single Family For Sale |
Style | Ranch, Mobile Home |
Status | Active |
Community Information
Address | 7 Meadow Road |
---|---|
Area | N/A |
Subdivision | Cedar Spring |
City | Southington |
County | Hartford |
State | Connecticut |
Zip Code | 06489 |
Amenities
Amenities | Club House, Exercise Room/Health Club, Gardening Area, Private Rec Facilities, Pool |
---|---|
Parking Spaces | 2 |
Parking | None, Driveway |
Is Waterfront | No |
Waterfront | Not Applicable |
Has Pool | Yes |
Pool | In Ground Pool |
Interior
Interior Features | Cable - Available |
---|---|
Appliances | Electric Range, Microwave, Refrigerator, Washer, Dryer |
Heating | Hot Air, Propane |
Cooling | Central Air |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Shed, Porch, Deck |
Lot Description | In Subdivision, Level Lot |
Roof | Shingle |
Foundation | None |
School Information
Elementary | Per Board of Ed |
---|---|
High | Per Board of Ed |
Additional Information
Date Listed | August 14th, 2025 |
---|---|
Days on Market | 54 |
Zoning | I-1 |
RE / Bank Owned | No |
HOA Fees | 617 |
HOA Fees Freq. | Monthly |
Listing Details
Office | NextHome Elite Realty |
---|