About 286 South Street
Discover this charming 4-bedroom Colonial with 1 additional bedroom is attached in-law apt on the southern side of Roxbury, offering an idyllic escape with seamless access to NYC. This privately situated home rests in a serene meadow, gracefully bordered by Pierce Brook. The main residence features a comfortable layout with a living room and fireplace that flows into the dining area and kitchen. Upstairs, you'll find four spacious bedrooms and two full bathrooms. A bright slate floored sunroom overlooks the inviting heated salt pool, perfect for relaxation and entertaining. Adding to its unique appeal is an attached 1-bedroom in law/guest house with propane heating and cooling, providing flexible space for visitors or extended family. The property boasts level land and lush grounds, including a expansive pasture area, all set against the picturesque backdrop of Pierce Brook. This Roxbury gem combines tranquility with convenience, making it an ideal retreat.
Features of 286 South Street
| MLS® # | 24097497 |
|---|---|
| Price | $1,195,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 2,804 |
| Acres | 8.40 |
| Type | Single Family For Sale |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 286 South Street |
|---|---|
| Area | N/A |
| City | Roxbury |
| County | Litchfield |
| State | Connecticut |
| Zip Code | 06783 |
Amenities
| Parking Spaces | 8 |
|---|---|
| Parking | Attached Garage, Driveway |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Brook |
| Has Pool | Yes |
| Pool | Vinyl, In Ground Pool |
Interior
| Interior Features | Auto Garage Door Opener, Cable - Available, Open Floor Plan |
|---|---|
| Appliances | Oven/Range, Range Hood, Refrigerator |
| Heating | Hot Air, Oil |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Porch, Garden Area, Guest House |
| Lot Description | Secluded, Some Wetlands, Level Lot, Water View, Open Lot |
| Roof | Asphalt Shingle, Fiberglass Shingle |
| Foundation | Block, Concrete |
School Information
| Elementary | Booth Free |
|---|---|
| High | Regional District 12 |
Additional Information
| Date Listed | May 22nd, 2025 |
|---|---|
| Days on Market | 166 |
| Zoning | res |
| RE / Bank Owned | No |
Listing Details
| Office | William Pitt Sotheby's Int'l |
|---|
