About 200 Yale Street 1b
Nestled in a quiet, private cul-de-sac, this well-kept duplex-style condo in sought-after Woodland Heights offers both comfort and functionality. The sunlit living room flows into a spacious eat-in kitchen with direct access to the deck, ideal for enjoying morning coffee or hosting guests. A half bath completes the main level. Upstairs features two generously sized bedrooms with ample closet space, including two closets in the primary bedroom, and a full bath with a wide vanity. The home also includes a one-car garage and a separate basement area with laundry and plenty of room for a home office, workout space, or extra storage. A rare find combining peaceful living with everyday convenience!
Features of 200 Yale Street 1b
| MLS® # | 24085278 |
|---|---|
| Price | $179,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,039 |
| Type | Condo/Co-Op For Sale |
| Sub-Type | Condominium |
| Style | Townhouse |
| Status | Under Contract |
Community Information
| Address | 200 Yale Street 1b |
|---|---|
| Area | Waterville |
| City | Waterbury |
| County | New Haven |
| State | Connecticut |
| Zip Code | 06704 |
Amenities
| Amenities | Guest Parking |
|---|---|
| Parking Spaces | 2 |
| Parking | Under House Garage, Assigned Parking |
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Appliances | Electric Cooktop, Electric Range, Microwave, Refrigerator, Dishwasher |
|---|---|
| Heating | Baseboard, Electric |
| Cooling | Ceiling Fans, Wall Unit |
| Fireplace | No |
| # of Stories | 3 |
| Has Basement | Yes |
| Basement | Partial, Unfinished |
Exterior
| Exterior | Vinyl Siding, Brick |
|---|---|
| Lot Description | Secluded, On Cul-De-Sac |
School Information
| Elementary | Sprague |
|---|---|
| Middle | North End |
| High | Wilby |
Additional Information
| Date Listed | July 18th, 2025 |
|---|---|
| Days on Market | 10 |
| Zoning | RS |
| RE / Bank Owned | No |
| HOA Fees | 250 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | William Raveis Real Estate |
|---|
